iSD CONTACT STATUS (ACT 9) (max 2880)
Specification | Value |
|---|---|
Color | White |
Suitable for max. main device current (A) | 63 |
Suitable for max. number of poles of the main device | 4 |
With automatic leakage current testing function | No |
Type of additional device | Auxiliary/Signal Switch (Contact) |
Control voltage type | AC (Alternating Current) |
Installed on device | RCBO and Modular Circuit Breaker |
Number of signal contacts | 1 |
Rated switching current (A) | 3 |
Overall width (TE) | 0.50 |
Supplied upon delivery | No |
Number of normally closed contacts (NC) | 0 |
Number of normally open contacts (NO) | 0 |
Number of changeover contacts | 1 |
Rated voltage (V) | 415 |


